result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2400 | KLINGENSTEIN NATASHA | 4621027 | PACO S 4 | SPADONE EMIL | 18299 |
2 | 1982 | TAYLOR GRACE | 5325828 | TIBRI'S SATURDAY SUN | DOTOLI ANN | 64449 |
3 | 2018 | OSWALD JESSICA | 5182118 | LEBARON | CHENELLE ARMAND | 162387 |
4 | 3915 | PALAZZO JAIDEN | 5562093 | QUINTUS 148 | SMITH KRISTI | 27210 |
5 | 3878 | SCHAEFFER RACHEL | 4578988 | HOWIE DOIN | HURST LASKO BRITTANY | 4131789 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org