| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1664 | MORRIS HARPER | 5834338 | JAGUAR | SAXTON ALICIA | 224622 |
| 2 | 3556 | MCGILL BEATRICE | 5515193 | CASANOVA | BOURGEOIS NICOLE | 303129 |
| 3 | 3626 | WOOD SAMANTHA | 5727306 | DIADOR VON DER HEIDE | KEITH CASSANDRA | 4045037 |
| 4 | 3933 | KLEIN KARLIE | 5562293 | CARLEO | BRUCE GLYNN REBECCA | 297023 |
| 5 | 1111 | SHATZKO ELLA | 5855916 | BENNINGTON | STEFANKO LINDSAY | 5560517 |
| 6 | 3681 | LAIRD MEGAN | 5658464 | TOPPER | ORZEN PRESLEY trainer must join | 5539972 |
| 7 | 2919 | CONANT READE | 5779495 | ONE COOL DUDE | MELSKI PHILIPPA | 177712 |
| 8 | 2550 | HOLLINGSHEAD SLOANE | 5579379 | JACKEROO DTS Z | GIBSON DEVON | 140387 |
| 1231 | GUICHARD EMILY | 5479076 | QARACTER V | DENDIU PAIGE | 4972420 | |
| 1352 | STARK ADISON | 5457898 | EMERALD DE MUZE | CAMPF SHELLEY | 178906 | |
| 2795 | ANSOLABEHERE ELLA | 5719584 | ADMIRAL 37 | CYPHERT MATT | 120270 | |
| 2803 | SYMONDS RHYCE | 5756796 | SCHENKENBERG | CYPHERT MATT | 120270 | |
| 2979 | FREEBORN BROOKE | 5642948 | CINQO T | JUENEMAN LAURIE | 309779 | |
| 3271 | ORTIZ AVERY | 5607571 | HERTOGH | GILLEN ASHLIN | 4088096 | |
| 3320 | CHEN JULIE | 5773650 | ECLIPSE | CHARLEBOIS JOHN trainer must join | 12508 | |
| 3500 | MAXWELL MOSELEY | 5459633 | QUICK FIRE | STEFANKO LINDSAY | 5560517 | |
| 3561 | BEAN ISABELLA | 5623187 | AUBURN ROSE | BOURGEOIS NICOLE | 303129 | |
| 3581 | BAYUS ISABELLA | 5661796 | EDESA'S WINDSOR | MUNDO ALISON | 4054483 | |
| 3582 | HERDE ALEXA | 5852302 | SKYWALKER | MUNDO ALISON | 4054483 | |
| 3725 | MCCURDY LOLA | 5751486 | THE IRON MAIDEN | GEISE ELIZABETH | 4760686 | |
| 3793 | RINEY ELLERY | 5831787 | EDESA'S DON CHELLANO | ODOM JESSICA | 5146993 | |
| 3804 | RODGERS SAMANTHA | 5884744 | DOUBLE DOWN | HAMILTON JILL | 222588 | |
| 3889 | KAPLAN GABBY | 5847946 | CHURCHILL | FROST NANCY | 15867 | |
| 3931 | BOODELL LAILA | 5962490 | CALVIN KLEIN | ROSE RAINIE | 242650 | |
| 3978 | RAKER PAIGE | 5632891 | HARTHILL BLUE MOON | CAMPF SHELLEY | 178906 | |
| 3984 | DERHAM JACQUELINE | 5726533 | WON CONDITION | CAMPF SHELLEY | 178906 | |
| 4008 | EYNON CHLOE | 5838873 | ALLETO | VISOKAY TASHA | 147663 | |
| 4027 | BRENNEKE ANA | 5847944 | SPARTELINA G | CRUGER CATHERINE | 216597 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com