result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 201 | KISER KELLY | 5458772 | KANAI | ROSE-REED SULU | 154100 |
2 | 224 | BOYD FINLEY | 5881967 | CSS OLD FITZGERALD | TURNER FIONA | 4004855 |
3 | 198 | PFEFFER AMELIA | 5883985 | CLINTOUR DE TORRES | ROSE-REED SULU | 154100 |
4 | 283 | PURCELL ADDISON | 5776366 | F.F. CALCUTTA | SCHMIDT BUTLER KATHERINE | 4051228 |
5 | 241 | BROWN BAILEY | 5803759 | CÂ’EST LA VIE | WYNNE CHRIS | 28117 |
6 | 184 | PAOLONI JULIETTE | 5636697 | FETISH DU ROI | OFOIA MELISSA | 5695602 |
7 | 247 | GULDEN JESSICA | 5579797 | KING KONG | WYNNE CHRIS | 28117 |
8 | 185 | HANSEN LILLIAN | 5786060 | FIORELLA EVS | OFOIA MELISSA | 5695602 |
9 | 275 | KELLY KATHARINE | 5571987 | ZORRO 376 | SCHMIDT BUTLER KATHERINE | 4051228 |
172 | KAILIAN LANDRY | 5716466 | PRESCOTT | LIMING CHELSIE | 248523 | |
197 | KISTNER SARAH | 5884112 | PALLIETER | ROSE-REED SULU | 154100 | |
260 | WATKINS BLAKE | 5662504 | CALIAN Z | WYNNE CHRIS | 28117 | |
344 | CAPUTO ROBERT | 5803147 | SILVER OAK | SHANNON MARIA | 113324 | |
352 | BLASDELL HANNAH | 5678991 | CARPE DIEM | ROSE-REED SULU | 154100 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org