CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 221 THOMPSON NOLAN 5202273 CAPICUA Z ROSENTHAL JAIMEE M 135305
2 348 JOHNSON SHERIDAN 5298796 BRAD PITT SIMPSON HILLARY 31621
3 196 RYDEN ALEXANDRA 5356819 BALUGA TIRRELL JENNIFER 164247
4 243 STEPNOSKI ABBIE 5342448 JAMESON WRIGHT DALE 4868590
5 249 HICKS EMMA 5348788 ALABAMA WRIGHT DALE 4868590
6 211 RUDDY PEYTON 5134423 JETSETTER GROSS MEGAN 153336
7 271 TURNER KATHRYN 5360200 CON-LOVIS R KELLEY KAREN 117268
8 111 PARKINSON CLAIRE 5307632 CHAZEAUX BAKER PAM 4063
126 VAN TIEM MADELYN 5219820 APPLEWOOD GAITHER ULRICH LAURA 261034
199 BARTEE CHAPEL 5384494 BENTAYGA TIRRELL JENNIFER 164247
274 BERTELSEN LIBBY 5389901 GIGI GORGEOUS KELLEY KAREN 117268