| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 59 | CARVER LEESA | 4017250 | MOUELLE S | LOOMIS MOONEY BRANNON | 5450908 |
| 2 | 51 | BUZZARD HAILEY | 5648728 | SWS MARABILLOSO | PETERSON STEPHANIE | 4533888 |
| 3 | 79 | ROYER RAENA | 5656232 | ARDEO VIVERE | PETERSON STEPHANIE | 4533888 |
| 4 | 61 | AYERS SYDNEY | 21622 | LATE NIGHT | LOOMIS MOONEY BRANNON | 5450908 |
| 5 | 54 | MCIVER MEGHAN | 4900352 | TRAPANI | PELZEL JILL | 157559 |
| 6 | 101 | DUNKLE ASHLEY | 5367004 | LIVING COLOUR K | BANISTER KAREN trainer must join | 167100 |
| 4 | TIMKOVICH ARIEL | 5655687 | AFTER Z | PELZEL JILL | 157559 | |
| 27 | BERG KAREN | 4102117 | WESTPORT | PELZEL JILL | 157559 | |
| 46 | ISAACS GWENDOLYN | 5693641 | ERNESTINE | DOWNEY MEGAN | 5548776 | |
| 74 | ROGERS JENNI | 4763898 | JUST FOR KICKS | PELZEL JILL | 157559 | |
| 105 | PARENT BRIDGET | 5717231 | SIRQUE DE SOLEIL | PATTON KAREN | 4014635 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com