result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 390 | GULDEN JESSICA | 5579797 | KING KONG | WYNNE* CHRIS | 28117 |
2 | 346 | HOISINGTON KAILEY | 5682613 | NEVERMIND | GARNETT WHEELER ANN | 168827 |
3 | 349 | GREEN ELEANOR | 5829118 | JUS DO | DE RISIO-PERRY DENICE | 22815 |
4 | 401 | BROWN BAILEY | 5803759 | CEST LA VIE | WYNNE* CHRIS | 28117 |
5 | 335 | AYERS RYNNI | 5593425 | WEST PALM | KISER DANA H. | 5209377 |
6 | 314 | CROWLEY EVA | 5662587 | PLEASE WATCH ME | FIELDING CAMMIE | 5349689 |
7 | 362 | KAILIAN LANDRY | 5716466 | PRESCOTT | LIMING CHELSIE | 248523 |
8 | 417 | THORNTON ELLA | 5563246 | BLUE MORNING | HINKAMPER CHRISTOPHER trainer must join | 5439522 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org