| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 2027 | SCHWARTZ DEVON | 5408611 | FLAYDERS | FOSTER PATTY | 24352 |
| 2 | 2547 | ORTON RYLEIGH | 5636839 | KABUL TER DOORN Z | STRUCKER CHRISTOPHER | 5113045 |
| 3 | 2886 | SHIPPAM COLIN | 5655208 | STILL WATERS | SPADONE EMIL | 18299 |
| 4 | 2169 | XU MEGAN | 5681235 | ACALIX HERO Z | MAINARDI CAROLYN | 4067755 |
| 5 | 2022 | LIEBERMAN MILA | 5676190 | CONGRATO | FOSTER PATTY | 24352 |
| 6 | 2309 | VAN ROOYEN GRIER | 5676000 | EVITO SUN Z | TIRRELL JENNIFER | 164247 |
| 7 | 2606 | BLACK HADLEY | 5852739 | NEWPORT | MARTIN JONATHAN D. | 5102499 |
| 8 | 4293 | BLUMENTHAL ADDISON | 5540130 | CROWNED PRINCE | SPADONE EMIL | 18299 |
| 2081 | RIORDAN WILMA | 5730968 | HANNEMENT E | MONAHAN-RIORDAN KELLIE | 209962 | |
| 2595 | LICATA MADISON | 5655812 | CANTUCARDI | MARTIN JONATHAN D. | 5102499 | |
| 2712 | HOWARD GRACE | 5857990 | NATIONAL TREASURE | MARTIN JONATHAN D. | 5102499 | |
| 3099 | RHODES BRINKLEIGH | 5567474 | GOLDEN HOUR | ESTES HAMMOND CADIE trainer must join | 5172114 | |
| 3377 | CAGGIANO ADALYN | 5761514 | BILLY ABRAHAM | DES MARAIS ALYCIA | 5145346 | |
| 3772 | TOWLER ALTHEA | 5855842 | KTS NAPOLEON | EGAN DECLAN trainer must join | 5566903 | |
| 3917 | WOODALL KINDLEY GRACE | 5616936 | THE ARCHER | MCLEESE CAROLINE | 4937164 | |
| 4031 | STEWART MORGAN | 5830421 | WOODFORD | IWASAKI CHRIS M | 261348 | |
| 4045 | GARCIA SAVANNAH | 5661501 | SIR GREATLY | STECKBECK SOPHEE | 5032183 | |
| 4365 | EMANUELE ISABELLA | 5760922 | CEJLON | IWASAKI CHRIS M | 261348 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com