| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 737 | HADLEY HOEFT | 5616900 | LEONARDO | ROBERT D. BRASWELL | 39936 |
| 2 | 1149 | REMY BECKER | 5440710 | FRY DAY | ALLISON SWEETNAM | 296911 |
| 3 | 740 | SOPHIA SEGESMAN | 5272970 | CAPE CORAL | GEORGY SARAH MASKREY-SEGESMAN | 175681 |
| 4 | 1922 | ADELE DEWAR | 5498303 | CLIFF AFFAIR | KYLE DEWAR | 4920669 |
| 5 | 1146 | LILY EPSTEIN | 5465468 | CLEVELAND Z | ALLISON SWEETNAM | 296911 |
| 6 | 377 | RUBY CALGER | 5493220 | IKE | VALERIE RENIHAN | 13946 |
| 7 | 430 | SOPHIA DELELLIS | 5662364 | IMAGINATOR | VALERIE RENIHAN | 13946 |
| 8 | 1534 | GEORGIA SPECTOR | 5695613 | DON'T ASK Z | Brianne GOUTAL-MARTEAU | 283863 |
| 279 | CAROLINE MALLY | 5662698 | OREO VAN ALSINGEN | JENNIFER L NADALIN | 158915 | |
| 400 | ANNE ADAMS | 5494308 | MTM PRINCE PHILIP | SUSAN MC MORRIS | 109632 | |
| 562 | LOLA DISHMAN | 5548620 | NEWGRANGE | ROBERT D. BRASWELL | 39936 | |
| 588 | EVE BERRY | 5418648 | SCOTTWOOD H | JILL SHULMAN | 4123951 | |
| 610 | CAITLIN WOOD | 5248757 | V.I.P. DE OBERNAI | OLIVIA GOLDEN | 115959 | |
| 618 | CLAIRE CRAWFORD | 5567666 | WIZZERD | AMANDA LYERLY | 110783 | |
| 619 | QUINN HUNTER | 5352186 | CHACOLENTO | MAX AMAYA | 4102020 | |
| 649 | KINDLEY GRACE WOODALL | 5616936 | BOLLYWOOD | KRISTI WATSON | 292677 | |
| 656 | REILLY ROBERTSON | 5488806 | ASTRO MF Z | VALERIE RENIHAN | 13946 | |
| 744 | LAYLA SCOTT | 5548872 | GASALANA | GEORGY SARAH MASKREY-SEGESMAN | 175681 | |
| 747 | AMELIA SCHOENFELD | 5690329 | HIDALGO | GEORGY SARAH MASKREY-SEGESMAN | 175681 | |
| 765 | CARDYN PACE | 5800087 | OH! LOOK AT ME NOW | ALISON COURTNEY | 305581 | |
| 823 | LOLA POTTER | 5611998 | KORINO VON BUEREN | ELLEN BAEHR | 252701 | |
| 868 | OLIVIA GROWCOCK | 5617487 | ERIOS DE CARYAN | ROBERT D. BRASWELL | 39936 | |
| 975 | NOELLE RAILEY | 5641652 | KASTEEL WS | TROY HENDRICKS | 268312 | |
| 1148 | NATALIE WHEELER | 5419157 | DALLAS | ALLISON SWEETNAM | 296911 | |
| 1263 | IVY BONDS | 5507252 | SUPER VISION | CATHERINE B CRAM | 100315 | |
| 1282 | LYNNEN PRATT | 5800881 | CAVU G | MELINDA SISE | 4049924 | |
| 1283 | ANIKA SPAETH | 5642566 | CONCORDE SR | MELINDA SISE | 4049924 | |
| 1524 | CAMBRIE FINDEISEN | 5537027 | COLOURFLY | MADELINE PILZ | 5180357 | |
| 1575 | HAVENS SCHATT | 57239 | INDIAM STAR DU LOZON | HAVENS SCHATT | 57239 | |
| 1638 | EVELYN SIGLER BENSON | 5627344 | FRONSAC | CARMEN BENSON trainer must join | 5670848 | |
| 1861 | CLAYTON TIEDEMAN | 5653164 | DELPHI DU COR | MELINDA SISE | 4049924 | |
| 1884 | MARY KATE GEORGE | 5680329 | FRISCO SEMILLY | EMILY SMITH | 4025377 | |
| 1887 | KENZIE SMITH | 5366495 | LITTLE LION MAN | EMILY SMITH | 4025377 | |
| 1888 | ADDISON LITMAN | 5410685 | QUINITO | EMILY SMITH | 4025377 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com