result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 20 | MURRAY CAMILLA | 5469814 | LIGHT MY LOVE | DOTOLI ANN | 64449 |
2 | 743 | DEBAECKE JULIA | 5395163 | STONEHENGE | SPADONE EMIL | 18299 |
3 | 41 | GONZALEZ DOMINIQUE | 5038188 | CHERY BLUE | GONZALEZ TERRY | 210426 |
4 | 16 | BURKE KATELYN | 5265613 | COZMO Z | DIFFEY SCOTT | 5685846 |
5 | 272 | ZUCKERMAN ABIGAIL | 4913490 | FREEDOM | ANDERSEN BRONWYN (RONNIE) | 5064499 |
6 | 605 | BAUER ALYSSA | 5130349 | CORNET'S QUAPRICE | SPADONE EMIL | 18299 |
641 | WIDMER MADISON | 5400782 | NIXON SF | SWANSON MARGARET trainer must join | 4066130 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org