result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1169 | FERRIGNO ELLIE | 5062568 | KOPENHAGEN VK Z | FERRIGNO ABBI | 51581 |
2 | 1650 | OUELLETTE LILA | 5091178 | LIARADO J.P. | DOTOLI ANN | 64449 |
3 | 2139 | VAN ROOYEN LAURA | 5582050 | GANDALF | TIRRELL JENNIFER | 164247 |
4 | 2032 | YOUNG MORGANNE | 4587257 | CAIADO | DIBONGRAZIO ASHLEY A | 268748 |
5 | 2171 | MATHEWS TARA | 312892 | CITATION | CHENELLE ARMAND | 162387 |
6 | 3606 | SIOPES ALYSSON | 304060 | DUBAI Z | TROMP DAVID | 265960 |
7 | 2929 | DEAN RACHAEL NICOLE | 5049815 | MOONLIGHT AND ROSES | DAYNER HEATHER | 4012840 |
8 | 2529 | DENDTLER CLARA | 5499851 | RIORDAN | DUNCAN CAROLYN | 296726 |
2484 | BROOKS WHITNEY | 4001304 | T VISIONARY HM | RISSER KIMBERLY | 4073408 | |
2485 | RUH CHRISTINE | 4768019 | MASTERMIND | SCHOELLKOPF SUSAN | 012782 | |
2490 | DAYNER SCHUYLER | 5347176 | KEEP DANCIN | DAYNER HEATHER | 4012840 | |
2809 | SMITH ANNA CLAIRE | 4911190 | HIDCOTE | FOSTER PATTY | 24352 | |
3415 | BENIO ADDISON | 5385295 | POYNSTOWN JAGUAR | GIBSON JAIME trainer must join | 204739 | |
3600 | RICE WENDY | 166227 | JURRNEY | SCHWEPPE LAUREN | 223388 | |
3674 | TESTER EMMA | 5422603 | BIG BANG | UJHELY SOPHIA | 114825 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org