| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 444 | ROUNDS KESWICK | 5646179 | WEEKENDER | CAMPF SHELLEY | 178906 |
| 2 | 488 | HOVEN ALEXA | 5774933 | APOLLO FB | WHELAN TRACEY | 4108591 |
| 3 | 418 | RAY TATUM | 5717412 | LEELANAU COUNTY | CAMPF SHELLEY | 178906 |
| 4 | 508 | WHITCOMB GRACE | 5800304 | SISKO DEMIRALIA | MELSKI PHILIPPA | 177712 |
| 5 | 432 | SPONBERG LILLY | 5717793 | AS YOU WISH | CAMPF SHELLEY | 178906 |
| 285 | LEACH GINGER | 5802641 | KILKENNY FRODO | ALLEN KELLY BOWMAN | 4672274 | |
| 445 | LUNCEFORD OLIVIA | 5855809 | GREY CUP | CAMPF SHELLEY | 178906 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com