result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1005 | ELLIS ADELAIDE | 5643977 | LINFORD 9 | ENDICOTT CHRISTA | 124065 |
2 | 274 | SONNEBORN-MALECKI SADIE | 5837724 | COLANY 9 | STAIR JASMIN | 222408 |
3 | 605 | FAN JADE | 5839993 | LEXINGTON VON DARCO | LYNCH-SHERARD ALYSIA | 4855821 |
4 | 634 | STIPE MADDIE | 5663355 | VENTI | ENDICOTT CHRISTA | 124065 |
5 | 887 | WILSON TYLER | 5685734 | CATCH IT | DENDIU PAIGE | 4972420 |
6 | 355 | RUCKS ARIA | 5660689 | BALLANTINE | JUENEMAN LAURIE | 309779 |
7 | 152 | HARRIS REAGAN | 5607123 | Q KING OF HEARTS Z | LOOMIS MOONEY BRANNON | 5450908 |
8 | 558 | BURNHAM CLARA | 5660511 | ECLAIR DE LA FERME | LOOMIS MOONEY BRANNON | 5450908 |
149 | MIDDLETON LYLA | 5579789 | FEDRO DELLA FAVORITA | LOOMIS MOONEY BRANNON | 5450908 | |
693 | BAKER LUCILE | 5607407 | HOMER VDL | ESAU WILLIAMS EMILY | 62095 | |
881 | YUN CALISTA | 5371811 | CONTARIO H | DENDIU PAIGE | 4972420 | |
902 | SHERMAN SOPHIE | 5670778 | CAPRINI | ROSE RAINIE | 242650 | |
909 | KULKIN INDIA | 5683508 | MILAN | BRUCE GLYNN REBECCA | 297023 | |
981 | WILLSON RYENNE | 5560086 | HICKSTON | HANESS NICK | 4684781 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org