result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 4516 | LIELLE RHODES | 5033350 | BIG TIME | JACOB (KOBI) RHODES | 261633 |
2 | 856 | RIZVI FARAH | 5111107 | JARINKA | BRENNAN JOHN | 197338 |
3 | 3564 | LUCIBELLO EMILY | 5230826 | C'EST BLUE | JAYNE LYNN | 17622 |
4 | 1757 | MCCARTHY KATHRYN | 5197955 | COOL DE REVE | CAROLLO KRISTEN | 267206 |
5 | 912 | GOCHMAN MIMI | 5020232 | CONNARO | MADDEN STACIA | 26866 |
6 | 5708 | LEFKOWITZ ABIGAIL | 5084422 | TOP SAINT AUBIN | ROMAN VANESSA | 302156 |
7 | 1226 | RICHARDSON ANNA | 5216268 | CORCOVADO | EVANS LINDA | 202973 |
8 | 4445 | CLARE BRENNY | 5267743 | FIRST VDL | STEWART DONALD | 12442 |
78 | Ned Cunniffe | 5144600 | COHEN | ELIZABETH CUNNIFFE | 41812 | |
213 | GREENBERG EMMANUELLE | 5301171 | CURACAO | FENNESSY JANE | 43036 | |
869 | NORTH SYDNEY | 5101127 | VALENTINE | BRENNAN JOHN | 197338 | |
903 | YARBROUGH CLAUDETTE | 5332598 | ALVAREZ L | MADDEN STACIA | 26866 | |
985 | BARNETT ANABEL | 5216312 | COUNT DOOKU | MADDEN STACIA | 26866 | |
990 | MCCAULLEY KENNEDY | 5240162 | CAIRO | MADDEN STACIA | 26866 | |
1282 | MANOOG ANNALISE | 5323607 | CAROLLO | FLETCHER KATHRYN | 145051 | |
1561 | ELLIS CAROLINE | 5247539 | MARKEN I | HERRERA RICHARD | 4961578 | |
2062 | FISHERMAN EVA | 5189356 | IT'S EASY TIME | KENNEDY CORMAC | 4679996 | |
2173 | MACDONALD JACKIE | 5098358 | CRACKERJACK | PRINCE GREGORY | 152143 | |
2219 | PIELET ALEXANDRA | 5062417 | BIG STAR | DIGNELLI ANDRE | 69032 | |
2239 | PIPER ADDISON | 4956917 | CASCADEL | DIGNELLI ANDRE | 69032 | |
2241 | ANTONIADIS KIERSTIN | 5125366 | KORI D'ORO | DIGNELLI ANDRE | 69032 | |
2668 | GIANOULIS SOPHIA | 5223786 | TRIOMPHE | LANGMEIER KENNETH | 5421944 | |
2676 | HOLMAN MILES | 5113608 | CAPRISIO | STEWART DONALD | 12442 | |
2727 | TREPETA MARINA | 5179829 | WEXX | SICKLE CHEYENNE | 297303 | |
3245 | MANNIS MIA | 5217336 | ALLIGATOR | BARAZI IBRAHIM | 5078001 | |
3395 | DESIDERIO VINCENT | 5247396 | LEGO | DESIDERIO MICHAEL | 308271 | |
4163 | CRATE EMMA | 5031895 | A PICOBELLO STAR Z | HERRERA RICHARD | 4961578 | |
4661 | GUILMART JORDAN | 5154436 | EVERTON | KNIGHT LINDSEY | 209323 | |
4844 | ANDREWS NORA | 5185077 | VAGRANT Z | MADDEN FRANK | 40892 | |
5405 | WALRATH RILEY | 5379614 | EDDIE THE EAGLE | BOWERY LAURA | 187322 | |
6320 | PERRY RACHEL | 5132296 | TALEK | MCCOMISKEY STEPHANIE trainer must join | 4006622 | |
6451 | TOOHILL SPENCER | 5242605 | CARLISLE CASTLE | SMITH EMILY | 4025377 | |
6554 | LAUTENBACH MAURA | 5280337 | HIGH LIFE | BLANKENSHIP ABIGAIL | 146968 | |
6899 | CRABTREE PIPER | 5081023 | NOTORIOUS | SMITH EMILY | 4025377 | |
6921 | GLEASON SAMUEL | 5286190 | AARON | BEFFERT LISA | 210140 | |
7775 | LOYD TEXIE | 5236858 | EFRIEDA | SMITH EMILY | 4025377 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org