CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 4190 BONDS IVY 5507252 PARADISE CITY CRAM CATHERINE 100315
2 1110 CALLARD LYDIA 5624850 KS EDGEWOOD PACK STEPHEN 174088
3 3885 THOMASSON MIA 5498128 KAKKER HDH WESSON MACY 253100
4 4229 DEY KENDALL 5279665 CYRUS GOGUEN KELLY 184042
5 4192 RABB LUCY 5567201 TERRON Z WILKINSON ALICIA 163763
6 4083 COUSAR ELIZABETH CATHERINE 5692710 F.KANNAN CRAM CATHERINE 100315
7 4053 HOLLAND MARLENE 5591081 JUS TRUE RANDALL ISABELLA 5167618
8 3905 MCCORMICK KAYLA 5651285 DSH BUDDY BOY MILLIGAN JULIA 5118460
1101 HOGAN GRACE 5540387 MARANTO ACE PACK STEPHEN 174088
3691 MURPHY CALEIGH 5692278 VISCONTE GAMBOA ADRIANNE 4010041
4006 EBERLY CATHERINE 5644281 ODILJO EDWARDS JENNIFER 138439
4036 CARROLL ENAYA 5566324 JUST FIRST VERDI HX VIDELA MARTIN 5480405
4193 SMITH CLAUDIA 5636738 DRAKE WILKINSON ALICIA 163763