result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2906 | STOWELL CHARLEY | 5334850 | LIMELIGHT | VISOKAY TASHA | 147663 |
2 | 3344 | PUTHOFF JILLIAN | 5422982 | THE FUNK ZONE | WINKEL JULIE | 10518 |
3 | 2865 | MUZZY LILLIAN | 5551629 | CASTELINO 5 | WIREMAN SHAYNE | 104553 |
4 | 2203 | ROSEBOOM SHILOH | 5271391 | JAMES W | STEFANKO LINDSAY | 5560517 |
5 | 2919 | KOYAMA LUCIA | 5644879 | RESONATE | VISOKAY TASHA | 147663 |
6 | 2760 | PADILLA LAUREN | 5553747 | SPECTRE 007 | DENDIU PAIGE | 4972420 |
7 | 2446 | TANGEN EMME | 5500706 | CARLEO | VISOKAY TASHA | 147663 |
8 | 2908 | ACHUCK GREENLEY | 5618324 | ZEUS | VISOKAY TASHA | 147663 |
1544 | POST EMMA | 5396138 | A LOONAR T | ENDICOTT CHRISTA | 124065 | |
1641 | REUTER KATHARINE | 5485389 | EBANO | SEREK JENN | 4022075 | |
1707 | WADE PRESLEY | 5568515 | CANTINERO PLUS SN | FLICK LEE | 170370 | |
1720 | DALTON ELLA | 5683499 | QUATHAGENO | FLICK LEE | 170370 | |
1760 | GERING GABLE | 5424311 | CLIO 35 | STEFANKO LINDSAY | 5560517 | |
1906 | KOTLER ANNA | 5310964 | PLAY IB | THOMAS MORGAN | 60534 | |
2040 | MANSUR ANNA | 5515831 | FLORIS | CAMPF SHELLEY | 178906 | |
2046 | WINSTON AVERY | 5532318 | JETSTREAM | CAMPF SHELLEY | 178906 | |
2262 | PARK AVA | 5672296 | BRUCE WAYNE Z | COX ARCHIBALD | 44661 | |
2300 | PACELLI GRAYSON | 5492136 | KODDAC VAN HET INDIHOF | SAXTON ALICIA | 224622 | |
2488 | DUMRAUF MAGGIE | 5670612 | OLYMPIA VAN 'T HAGELAND | OBLIGADO GUILLERMO | 155652 | |
2880 | BREGLIANO GIULIANA | 5896633 | MAESTRO | POWERS STEPHANY | 5493740 | |
2898 | BASS GEORGIA | 5495216 | VIVANT | VISOKAY TASHA | 147663 | |
3346 | DELGADO ELLA | 5439518 | CHANCELLOR DE LA MARCHETTE Z | WINKEL JULIE | 10518 | |
3471 | DURBAN KATIE | 5462889 | ANTHEM | NORRIS NICOLE | 115540 | |
3742 | CYR DESI | 5543392 | ALLEGRO T | ENDICOTT CHRISTA | 124065 | |
3752 | COHEN AVA | 5658612 | ANIMATION | MEAD MARK | 162291 | |
3891 | YEWELL GEORGIA | 5383297 | DINATIO | JOHNSON HILARY | 307764 | |
3976 | Riley Rorison | 5913969 | OLLIVANDER | LINDSEY LINFORD trainer must join | 5912677 | |
4012 | PITTENGER OLIVIA | 5421334 | PERRY | CYPHERT MATT | 120270 | |
4021 | ENO KYRA | 5572812 | MEMORABLE | SERENI MATTHEW | 216953 | |
4247 | EYNON KYLIE | 5441651 | ALLETO | GIBSON DEVON | 140387 | |
4321 | ANZELC GABRIELLA | 5498394 | GOLDEN HOUR Z | WILLIAMS JENNY | 221241 | |
4361 | GEWECKE CATHERINE | 5470509 | COMISARIO | WORLEY LINDA | 54899 | |
4366 | STAVIG DAPHNE | 5704304 | KILKENNY FRODO | WORLEY LINDA | 54899 | |
4415 | ROHLEN CHARLOTTE | 5631074 | NO MERCY | NORRIS NICOLE | 115540 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org