result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 4355 | Weiss Alix | 5724247 | Lagos | Barrett Laura | 64256 |
2 | 4082 | Ezzell Skyler | 5389522 | Quick Moon | Mcleese Caroline | 4937164 |
3 | 2821 | Zygmont Molly | 5343397 | Dario | Franklin Gregory M | 101844 |
4 | 1923 | Iafrate Elise | 4972379 | Fu Manchu | Johnson Cathy | 141262 |
5 | 4322 | Dean Kendall | 5444488 | Colourfly | Wexler Megan | 227447 |
6 | 4357 | Moose Paige | 5312794 | Quintilus | Barrett Laura | 64256 |
7 | 3735 | Sayer Danielle | 5877780 | Sellino | Sakaguchi Ashley | 5862442 |
8 | 2310 | Benio Addison | 5385295 | Portobello Road | Young Megan | 225709 |
1229 | Cole Reynolds | 5283221 | Kanjer | Sklansky Adam | 4141303 | |
1241 | Smith Katherine | 5624091 | Supergrover | Ismond Teddi | 6536 | |
1296 | Horn Zoey | 5405350 | Bonaire | Williamson Phillip | 5084393 | |
1298 | Neyland Ella | 5225115 | Lancelot | Williamson Phillip | 5084393 | |
2068 | Love Rebecca | 5409032 | Gosford Park | Wilkinson Alicia | 163763 | |
2443 | Guthrie Avery | 5670410 | Atrei | Duncan Carolyn H | 296726 | |
2676 | Peck Ava | 5285159 | Gandalf | Iwasaki Chris M | 261348 | |
3598 | Tanner Chloe | 5503635 | Balayage | Young Megan | 225709 | |
3628 | Collins Ella | 5575554 | Carolina Girl | Wilkinson Alicia | 163763 | |
3855 | Whitehead Annabele | 5616424 | Caruso | Reed Derek | 288264 | |
4491 | Brombach Mckayla | 5225542 | Keep Calm | Brombach Colleen B | 188395 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org