| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 671 | CONANT READE | 5779495 | REMINGTON | MELSKI PHILIPPA | 177712 |
| 2 | 747 | ROUNDS KESWICK | 5646179 | WEEKENDER | CAMPF SHELLEY | 178906 |
| 3 | 572 | JOHNSON LILY | 5531334 | MANITOBA | GOODWIN DUSTIN | 4130848 |
| 4 | 649 | THOMAS LILLIAN | 5503349 | S&L PLAYTIME | THOMAS MORGAN | 60534 |
| 5 | 559 | CREA ADDISON | 5657249 | CHARLY BROWN RW | SMITH CORENE | 146345 |
| 6 | 734 | SPONBERG LILLY | 5717793 | AS YOU WISH | CAMPF SHELLEY | 178906 |
| 7 | 753 | COKER WILLA | 5777800 | PRESIDIO | CAMPF SHELLEY | 178906 |
| 8 | 725 | DERHAM JACQUELINE | 5726533 | WON CONDITION | CAMPF SHELLEY | 178906 |
| 536 | BRENNEKE ANA | 5847944 | ANDORLENSKY | MELSKI PHILIPPA | 177712 | |
| 611 | BIGLER MADISON | 5647386 | MONTY CARLO | WORLEY LINDA | 54899 | |
| 617 | ANDON CORINNE | 5856285 | COMISARIO | WORLEY LINDA | 54899 | |
| 751 | RAY TATUM | 5717412 | LEELANAU COUNTY | CAMPF SHELLEY | 178906 | |
| 758 | LUNCEFORD OLIVIA | 5855809 | GREY CUP | CAMPF SHELLEY | 178906 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com