| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1862 | LAMBERT KELSEY | 5382574 | CHAKI Z | SMITH EMILY | 4025377 |
| 2 | 1117 | EZZELL SKYLER | 5389522 | CARINO B | SMITH EMILY | 4025377 |
| 3 | 2770 | GORDON LIBBIE | 5169705 | POINT OF VIEW | SMITH EMILY | 4025377 |
| 4 | 2228 | HOCH HANNAH | 5231518 | CONGRAN PS | DIGNELLI ANDRE | 69032 |
| 5 | 2999 | RICHARDS RACHEL | 6095473 | HIGHRISE | HAYES QUINCY | 5011103 |
| 6 | 1128 | SADIN COLLEEN | 5352619 | INO-K VAN'T KATTENHEYE Z | PRINCE GREGORY | 152143 |
| 7 | 2939 | ADAMS KRUGER IONA I. | 5281871 | EVERTON | KNIGHT LINDSEY | 209323 |
| 8 | 1501 | BAUERNSCHMIDT KELLY | 4549285 | NOTABLE SL | LYERLY AMANDA | 110783 |
| 909 | DEY KINGSLEY | 5166760 | CARLTON | GOGUEN KELLY | 184042 | |
| 1126 | BENCHOFF WYATT | 5507808 | UNIK 6 | PRINCE GREGORY | 152143 | |
| 2846 | PLANSKY EMILY | 5674496 | LORISCO | BANGERT CLAIRE | 4971518 | |
| 2914 | SOWA MOLLY | 5605102 | QUANDRO VAN'T GOOVAHOF | HARNOIS PATRICIA | 24367 | |
| 2991 | SOLOMON MIA | 5515292 | CASSINIR | PRINCE GREGORY | 152143 | |
| 3172 | LOWERY ALEXANDRA | 265755 | BRISTOL BAY | WAGSTAFF ALANNAH | 311647 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org