| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 548 | SIGLER BENSON EVELYN | 5627344 | FRESHMAN | CHEYNE KRIS | 4023681 |
| 2 | 348 | PEREIRA ALEXA QUINN | 5832907 | AUGUST RUSH | BRUMBAUGH JOEY trainer must join | 17677 |
| 3 | 551 | PACE ELLA | 5735508 | INEKE DANSEN | CHEYNE KRIS | 4023681 |
| 4 | 270 | HOWERTON CECILIA | 5786390 | NOVA | ZIMMER MICHELLE | 213070 |
| 5 | 349 | BOWEN ELLYANNA | 5761553 | PEREGRINE | BRUMBAUGH JOEY trainer must join | 17677 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org