CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 147 DAVIS SHELBY 5416501 EQUINOX O'TOOLE ALEXANDRA 262831
2 180 BOOTH MAGGIE 5410694 SILVER CREEK'S WHIMSY CRENSHAW KELCI 4132766
3 219 FORBES BRIDGET 5474386 C-YA LEON MICHAEL 296720
4 161 STOKES EMILIE 5579830 CALIBAY Z SUMPTER TIFFANY 4051920
5 232 KECK ELIZABETH 5451015 HEARTTHROB RAMSEY KATIE 4795441
6 146 CLAYTON REAGAN 5683764 FERRARI P O'TOOLE ALEXANDRA 262831
7 160 BAYER EMMA 5528769 FARAMIR SNYDER MOLLY 5617411
8 223 KRASKI CAMRYN 5463769 DIMAGGIO ENTEEN SHARON 249878
9 264 GURLEY EMMA 5395433 LATINO FORD HARRISON 269524

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org