CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 1 Stephanie Georgopoulos 5176000 ENTRY Dorothy Campbell 41595
2 2 RAQUEL MAZUR 4854606 ENTRY Carol Lewis 158437
3 3 SYDNEY MILLER 5180486 ENTRY TAMMY TURNER 128951
4 4 OLIVIA BARKELL 5402968 ENTRY Jennifer Blades 182597
5 5 Taylor Roby 5453758 ENTRY trena kerr 173006
6 6 Larissa Hufnagel 282972 ENTRY Diana Conlon 265032
7 7 MARISA SCARANTINO 5402680 ENTRY Jennifer Blades 182597
8 8 Barney Jacob 278309 ENTRY Tammy Nimbach 109243
9 9 Alexa Sciortino 5051405 ENTRY Diana Conlon 265032

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org