CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 1050 HULL BROOKS 5333215 GOTHAM STEWART DONALD 12442
2 1429 DEFOE GRACE 5376275 TANZANITE DE SEMILLY BRENNAN JOHN 197338
3 861 O'CONNELL GRACE 5465441 CALAVINO BLANKENSHIP ABIGAIL 146968
4 1042 MUTH CAROLINE 5575266 CURB SERVICE STEWART DONALD 12442
5 229 HARRIS CHARLOTTE 5452761 ARI WEEDEN CAROLINE 143111
6 1420 LABEAU KENNA 5073232 LUMINEER BRENNAN JOHN 197338
7 515 SWINT RILEY 5563474 THEODORE PRINCE GREGORY 152143
8 1004 ROBERTS ABIGAIL 5312100 CHOCOLATE CHIP 12 BLANKENSHIP ABIGAIL 146968
154 HECHTMAN EMMA 5211002 GIORGIO ARMANI Z SMITH EMILY 4025377
507 VALIQUETTE LILLIAN 5682708 MR TAYLOR B MADDEN FRANK 40892