CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 1040 MOSTMAN BROOKE 5199291 CRIMINAL MINDS STIEGLER ROBYN 233760
2 485 SIMIC CLAIRE 5577166 DIATOON LACAGNINA VICTORIA 267687
3 951 WALKENBACH PAIGE 5312194 QUADRO D'AG HAGMAN JAMES 168968
4 1046 GUSTAFSON SIENNA 5303569 CASIRO STIEGLER ROBYN 233760
5 1095 HOLWAY ISABELLA 5503881 BATON ROUGE BUSTILLOS DAVID 5038759
6 959 MEYER HANNA 5166489 F-8 HAGMAN JAMES 168968
7 384 YUN CALISTA 5371811 CHACCO LATTE HANESS NICK 4684781
8 201 SAMLASKA LONDYN 5369666 CHUPARRETTO ESAU WILLIAMS EMILY 62095
875 CHAMBERS ADISON 5458188 LATE NIGHT LOOMIS MOONEY BRANNON 5450908
1096 WILLSON RYENNE 5560086 LAMBORGHINI ESAU WILLIAMS EMILY 62095

Activations require valid USEF number in results!

Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.

For point corrections please e-mail cindy@nhs.org