| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 1003 | DAKOTA ZEHLER | 5450983 | PALADIN VA | Kelly SOLEAU | 174983 |
| 2 | 656 | REILLY ROBERTSON | 5488806 | ASTRO MF Z | VALERIE RENIHAN | 13946 |
| 3 | 1877 | AINSLEY POWERS | 5678292 | KINGSROAD | NICOLE WRIGHT | 163887 |
| 4 | 811 | LILA KISSEL | 5657408 | KS THELWELL | JANET SALEM | 281647 |
| 5 | 650 | KINDLEY GRACE WOODALL | 5616936 | LUMINATE | KRISTI WATSON | 292677 |
| 6 | 1675 | KATHERINE BABUN | 5642403 | ES BLACK LABEL | VIVIANNE KASSIN | 205318 |
| 7 | 1266 | JUNE KNUDSON | 5731280 | CHARMEUR D'ARION | LORRIE CANADY | 295325 |
| 8 | 745 | LAYLA SCOTT | 5548872 | JUST RIGHT | GEORGY SARAH MASKREY-SEGESMAN | 175681 |
| 173 | CHRISTOPHER PAYNE | 111367 | OXFORD | MADELEINE BELL FLOCKS | 4780922 | |
| 252 | EMMA BREYER | 5806904 | CHICAGO 207 | JOSHUA GRAVES | 5334379 | |
| 283 | CESALIE KINCAID | 5663296 | JAVADOR T | AMANDA LYERLY | 110783 | |
| 421 | KATHERINE LEYA | 5775455 | COSTELLO | EMILY ALINEN trainer must join | 4549852 | |
| 469 | MAGGIE GORDON | 5883514 | FIRST STRING | BRITT MCCORMICK | 112161 | |
| 566 | ANA GREENBERG | 5974382 | HOLLYWOOD DU HOUSSOIT | KRISTIN SCHUTTEMEYER | 177047 | |
| 596 | SOPHIA GROSE | 5582189 | URUGUAY | MELISSA JO HOLLINGSWORTH | 5147747 | |
| 599 | Giavonna Mcintyre | 5716902 | CLINTIRO | MELISSA JO HOLLINGSWORTH | 5147747 | |
| 632 | ASHLEY EMERY | 5668242 | CORNELL KS | JAIMEE M ROSENTHAL | 135305 | |
| 694 | SHAY MLAK | 5641038 | DIBADELL | MARKIE MORRISON | 4621402 | |
| 823 | LOLA POTTER | 5611998 | KORINO VON BUEREN | ELLEN BAEHR | 252701 | |
| 832 | SLOANE LAFRANCE | 5726179 | OSCAR | EMILY SMITH | 4025377 | |
| 955 | DANIELLE MONET APPLEY | 299071 | DIPPED IN CHROME | DANIELLE MONET APPLEY trainer must join | 299071 | |
| 1070 | OLIVIA GALLUP | 5496260 | GAP YEAR | BARBARA BANCROFT | 25408 | |
| 1073 | GEMMA PRION | 5784221 | MIDNIGHT EXPRESS HH | BARBARA BANCROFT | 25408 | |
| 1129 | KATE SULLIVAN | 5696885 | ONE LOOK | CHELSEA VICKERY | 5117835 | |
| 1132 | ALEXANDRA UNZENS | 5732146 | PARIS | CHELSEA VICKERY | 5117835 | |
| 1261 | REAGAN FISHER | 5723562 | LIVERNO | CATHERINE B CRAM | 100315 | |
| 1322 | CHARLOTTE ROSS | 5776572 | COOPER | JANET SASSMANNSHAUSEN | 211316 | |
| 1333 | INDIANA WILSON | 5722878 | ECLAIRE | AMANDA LYERLY | 110783 | |
| 1601 | FRANCESCA NGUYEN | 5754583 | BEAULIEU'S QUENTIN | COLLEEN BUCKLEY BROMBACH | 188395 | |
| 1609 | EMMA CLINE | 5744429 | TRISKEL DE KERLIVEN | RICHARD L. RINEHART | 19941 | |
| 1815 | MIA BOER | 5467983 | DYNASTY | MICHELLE LYONS trainer must join | 138556 | |
| 1928 | SANAA CHAPPELLE | 5644087 | WHAT A CATCH | BRISTOL G CRAFT trainer must join | 307966 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com