| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 396 | SHOOP-GARDNER MADDIE | 5703301 | KRONOS | DAWSON-GROVE OLIVIA | 4083600 |
| 2 | 477 | DYCKERHOFF ISABEL | 5842408 | JOHNNY ROSE | MOBERG SARAH | 4956573 |
| 3 | 471 | SICKEL LEE | 5841855 | GOLDEN HOUR Z | MOBERG SARAH | 4956573 |
| 4 | 398 | MACDONALD AVA | 5761367 | QUIRIN | DAWSON-GROVE OLIVIA | 4083600 |
| 5 | 235 | LOUIE KAYA | 5821900 | CORTADO | HAMILTON JILL | 222588 |
| 6 | 482 | SIA DERRICK | 5693461 | ROCK FOR YOU | KERRON SHELLY | 30667 |
| 7 | 138 | AKER JANE | 5829510 | ACOCENTO | KEITH CASSANDRA | 4045037 |
| 8 | 210 | MCCLELLAND AVA | 5781673 | GRADUATE | HANSON JAN | 245043 |
| 230 | RODGERS SAMANTHA | 5884744 | DOUBLE DOWN | HAMILTON JILL | 222588 | |
| 401 | KALEMBER ALESSIA | 5772820 | ESTEVAL | DAWSON-GROVE OLIVIA | 4083600 | |
| 452 | MILO GIANNA | 5410344 | ONE COOL DUDE | MILO SAMI | 4758659 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com