CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 288 BUIS CAROLINE 5839907 DAVID BELISLE CPA SUMMERS LAINA 274746
2 343 JULSEN CATHERINE 5510253 MEMORABLE WAGTER PAIGE 295319
3 354 CONANT READE 5779495 REMINGTON MELSKI PHILIPPA 177712
4 339 BEAN BELLA 5623187 AUBURN ROSE BOURGEOIS NICOLE 303129
5 330 FREEBORN BROOKE 5642948 DIPTYQUE THOMAS MORGAN 60534
6 375 LUNCEFORD OLIVIA 5855809 GREY CUP CAMPF SHELLEY 178906
7 358 BRENNEKE ANA 5847944 CABLUE PS MELSKI PHILIPPA 177712
8 369 ROUNDS KESWICK 5646179 WEEKENDER CAMPF SHELLEY 178906
372 RAY TATUM 5717412 LEELANAU COUNTY CAMPF SHELLEY 178906