result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 687 | GOODWIN ALICE | 5324978 | PEGASUS LENNON | BLANKENSHIP ABIGAIL | 146968 |
2 | 1330 | GRAHAM CHARLOTTE | 5646941 | FOR SIDE VDL | KURINSKY JOANNE | 4886395 |
3 | 1335 | WIATR OLIVIA | 5681311 | GRENADIER TOP | ADAMS LINDSAY | 4789615 |
4 | 965 | IAFRATE RACHAEL | 5966364 | NONCHALANT | MEEHAN SHANNON | 4079056 |
5 | 1620 | KASSEL SASHA | 5538040 | FAUSTO | KAPPLER KATIE | 39342 |
6 | 981 | KOOI CARLI ANN | 5516219 | HAPPY HOUR | BLANKENSHIP ABIGAIL | 146968 |
7 | 882 | GUPTIL MACKENZY | 5641523 | POETIC JUSTICE | MEEHAN SHANNON | 4079056 |
8 | 700 | VANDEVENDER AMELIA | 5725019 | MTM JOLLYRANCHER | CANADY LORRIE | 295325 |
792 | BROSIUS EMMA | 5571577 | CARASCO Z | MURRAY-TENUTA MEAGAN | 4000772 | |
836 | TJARDES HARPER | 5680482 | KENSINGTON VAN DE FALIEBERG | URBAN DANIELLE | 5007071 | |
876 | PANASIUK VICTORIA | 5670164 | RINGSGAARDS HOLLY | LIGGETT SIRENA | 4619283 | |
1329 | WALSH AVA | 5392692 | ENCORE | KURINSKY JOANNE | 4886395 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org