result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1852 | MAYA RJ | 5568214 | CANTINERO PLUS SN | SMITH EMILY | 4025377 |
2 | 220 | COLEMAN ALLISON | 5384541 | GAMA CONZZO | POLK PAMELA | 45704 |
3 | 1232 | WALRATH MARIELLE | 5617586 | CABO FRIO DV Z | POLK PAMELA | 45704 |
4 | 863 | BERKHOUT SADIE | 5275246 | QUALITY | HARDING MERRY | 148093 |
5 | 1522 | CAIRNS CHLOE | 5606368 | KNIGHTSBRIDGE | WILLIAMS BRENDAN | 5007414 |
6 | 1517 | SONNEBORN LILY | 5804446 | CRACKERJACK | WILLIAMS BRENDAN | 5007414 |
7 | 575 | MADDOCK MIMI | 5371797 | CARCOON | DIGNELLI ANDRE | 069032 |
8 | 1038 | VALIQUETTE LILLIAN | 5682708 | CHAROLETTE | MADDEN FRANK | 40892 |
142 | KAPLAN OLIVIA | 5716475 | DON'T ASK Z | AMAYA MAX | 4102020 | |
270 | HIGGINS SOPHIE | 5573745 | SURELY | BOWERY LAURA | 187322 | |
469 | SADRIAN ELLIE | 5416575 | CARRICO SUN | DAVIDSON KIM | 5079176 | |
574 | GAVIGAN EVE | 5486697 | C'EST BLUE | DIGNELLI ANDRE | 069032 | |
1006 | DELELLIS SOPHIA | 5662364 | AFTER DARK | MADDEN STACIA | 26866 | |
1164 | LAWRENCE MAGGIE | 5671426 | LUIGI RW | NORTH JAMES | 156724 | |
1373 | TRUESDALE CAPRI | 5475176 | UTRILLO DU SOLEIL | SHULMAN JILL | 4123951 | |
1796 | BURNSIDE AMELIA | 5335993 | CURB SERVICE | LEONE MARK | 17470 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org