result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1992 | RUSSO GRACE | 5335540 | DIPLOMAT | ENDICOTT MICHAEL | 57734 |
2 | 1565 | TATUM VIOLET | 5449609 | FOR KEEPS | COX ARCHIBALD | 44661 |
3 | 1677 | POST EMMA | 5396138 | A LOONAR T | ENDICOTT CHRISTA | 124065 |
4 | 2058 | SELTZER PEYTEN | 5379154 | GRAN CORNETTO | CILLIS PHILIP | 49884 |
5 | 2005 | TINSLEY STELLA | 5273195 | CONSUL Z | FROST NANCY | 15867 |
6 | 1917 | LEHNER VALENTINA | 5363047 | IPSWICH | LEHNER KELLEY | 5454427 |
7 | 709 | DALTON ELLA | 5683499 | QUATHAGENO | FLICK LEE | 170370 |
8 | 1732 | EYNON KYLIE | 5441651 | ALLETO | GIBSON DEVON | 140387 |
373 | HWANG KRISTEN | 5506500 | DANGER MOUSE | STUCKENS JACQUE | 4077868 | |
1262 | JUN LAURA | 5333513 | CASALITO 4 | SCHROER SUSIE | 18506 | |
1311 | MORSE CATE | 5441647 | LIMBO U Z | NICULESCU TARA | 246272 | |
1598 | PARK AVA | 5672296 | LYKKE LI-TERMA Z | COX ARCHIBALD | 44661 | |
1784 | YEWELL GEORGIA | 5383297 | DINATIO | JOHNSON HILARY | 307764 | |
1806 | GROSZ LILY | 5292253 | ELVIS 284 | HAGMAN JAMES | 168968 | |
1867 | HENSLEY GRACEY | 5284224 | CHICKOMAN | PARIS JENIFER | 283351 | |
1918 | SHAO EMERSON | 5641800 | IRON MAN | MADDOX KELLY | 132147 | |
1997 | AZARIAN ALEXIS | 5226036 | CACAU FF | MORRIS MICHELLE | 4066025 | |
2004 | O'BRIEN CAMILLE | 5564264 | MIDSUMMER DREAM | FROST NANCY | 15867 | |
2008 | DENCIK EMILIA | 5626321 | CARAMBOLE K | FROST NANCY | 15867 | |
2018 | DURBAN KATIE | 5462889 | ANTHEM | NORRIS NICOLE | 115540 | |
2023 | ROHLEN CHARLOTTE | 5631074 | NO MERCY | NORRIS NICOLE | 115540 | |
2162 | WADE PRESLEY | 5568515 | CANTINERO PLUS SN | FLICK LEE | 170370 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org