result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 3807 | REUTER KATHARINE | 5485389 | OSCAR VAN DE HELLE | GLYNN HOPE | 145633 |
2 | 1790 | DALTON ELLA | 5683499 | QUATHAGENO | FLICK LEE | 170370 |
3 | 1709 | PIOMBO LAUREL | 5377071 | R.K. VINCENT SANTA MONICA | NAGLER JULIA | 4678407 |
4 | 2046 | GROSZ LILY | 5292253 | DIAMOND GIRL | VISOKAY TASHA | 147663 |
5 | 2038 | ANZELC GABRIELLA | 5498394 | GOLDEN HOUR Z | VISOKAY TASHA | 147663 |
6 | 2423 | KULKIN PIPER | 5647951 | HALOUET | SCHROER SUSIE | 18506 |
7 | 6003 | AUL OLIVIA | 5487598 | IGGY POP | GOODWIN DUSTIN | 4130848 |
8 | 5585 | JUN LAURA | 5333513 | CASALITO 4 | DAWSON-GROVE OLIVIA | 4083600 |
1640 | SABIN AVA | 5695242 | MEMORABLE | GLYNN HOPE | 145633 | |
1816 | PHILLIPS ANIKA | 5591899 | BIG PICTURE | FLICK LEE | 170370 | |
1831 | SHATZKO AVA | 5824044 | KADENCE | STEFANKO LINDSAY | 5560517 | |
1908 | RIES NAOMI | 5641940 | DIRO O.H. Z | THOMAS MORGAN | 60534 | |
2017 | BILSON ROSEMARY | 5400430 | QUE COLOR | HANEY STEPHANIE | 187837 | |
2042 | KOYAMA LUCIA | 5644879 | QUICK FIRE | VISOKAY TASHA | 147663 | |
2051 | ELLIS ADELAIDE | 5643977 | BRUCE WAYNE | VISOKAY TASHA | 147663 | |
2092 | DELANEY RILEY | 5634356 | CAPALO | BELMONT CASSIE | 5041500 | |
2427 | O'MALLEY BROOKE | 5461765 | UNO! | SCHROER SUSIE | 18506 | |
2608 | CYR DESI | 5543392 | CHATINO PS | ENDICOTT CHRISTA | 124065 | |
2971 | PACELLI GRAYSON | 5492136 | KODDAC VAN HET INDIHOF | SAXTON ALICIA | 224622 | |
4627 | EYNON HAILEY | 5441008 | ALLETO | SAILOR JAMIE trainer must join | 4069117 | |
4667 | LUDWAR EMMA | 5731146 | LIQUIDO K | POWERS STEPHANY | 5493740 | |
5040 | ERIKSEN SELMA | 5386348 | COUNCIL | BROOKS TRACI | 163122 | |
5057 | ROOTMAN SYDNEY | 5918467 | ALLEGRO | ARCHER HEATHER | 5916596 | |
5467 | BERRY MICHELLE | 5411013 | ONE TOP SECRET | HANSEN HAP | 12600 | |
5580 | RUKAVINA JANE | 5690735 | ONE COOL DUDE | NORRIS NICOLE | 115540 | |
5594 | GRIGGS KAIDYN | 5237576 | OCTANE | HAMADA HOOPER LINA | 5230855 | |
5597 | WAGTER HADLEY | 5471159 | KIT KAT | HAMADA HOOPER LINA | 5230855 | |
5824 | SOCKS AVERY | 5839210 | FF BUTTERCUP | SAXTON ALICIA | 224622 | |
5843 | MACFARLANE NICOLE | 5762027 | KECHO DU SUD | COCHRAN COURTNEY | 159199 | |
5857 | COSENTINO PEYTON | 5804529 | HAUTBOY Z | HAINZE EMMA | 4013323 | |
5921 | STAVIG DAPHNE | 5704304 | NANTUCKET BAY | WORLEY LINDA | 54899 | |
5926 | GEWECKE CATHERINE | 5470509 | COMISARIO | WORLEY LINDA | 54899 | |
6088 | NARACHI SHYLA | 5489237 | O’NEIL VD BISSCHOP | COCHRAN COURTNEY | 159199 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org