result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 534 | RAISZADEH KATALINA | 5401366 | CETELLO | ESAU WILLIAMS EMILY | 62095 |
2 | 626 | REDMAN MARTHA | 199479 | CENT 15 | HAGMAN JAMES | 168968 |
3 | 252 | BASS GEORGIA | 5495216 | VIVANT | VISOKAY TASHA | 147663 |
4 | 857 | IULIANO KALEA | 5657084 | JOURNEY | SKELTON MCKENNA | 5349326 |
5 | 750 | GRETTON DAPHNE | 5421570 | IGLESIAS O.A. | SCHROER SUSIE | 18506 |
6 | 777 | TINSLEY STELLA | 5273195 | LYLA | FROST NANCY | 15867 |
7 | 184 | KULKIN PIPER | 5647951 | HALOUET | SCHROER SUSIE | 18506 |
8 | 316 | BILSON ROSEMARY | 5400430 | QUE COLOR | HANEY STEPHANIE | 187837 |
106 | ANSON DANE | 5884384 | CELESTINO | POSTEL KARLI | 4055478 | |
147 | BAY EVELYN | 5568931 | CORNELL 22 | THOMAS MORGAN | 60534 | |
152 | RIES NAOMI | 5641940 | DIRO O.H. Z | THOMAS MORGAN | 60534 | |
204 | SABIN AVA | 5695242 | MEMORABLE | STEFANKO LINDSAY | 5560517 | |
240 | PIOMBO LAUREL | 5377071 | R.K. VINCENT SANTA MONICA | CARROLL BENSON | 192121 | |
250 | GROSZ LILY | 5292253 | DIAMOND GIRL | VISOKAY TASHA | 147663 | |
271 | DALTON ELLA | 5683499 | QUATHAGENO | FLICK LEE | 170370 | |
380 | COPELAND MOLLY | 5490656 | S&L PLAYTIME | THOMAS MORGAN | 60534 | |
419 | EYNON HAILEY | 5441008 | CASTELINO 5 | MCARDLE JASON | 168235 | |
513 | NARACHI SHYLA | 5489237 | TOULOUSE | COCHRAN COURTNEY | 159199 | |
514 | WICKMAN ELLA | 5409027 | WISEGUY | COCHRAN COURTNEY | 159199 | |
669 | ANZELC GABRIELLA | 5498394 | RIVER CARD | VISOKAY TASHA | 147663 | |
704 | SCHNEIDER DENIM | 5353839 | LEICA | WINKEL JULIE | 10518 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org