result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 4816 | Pouladdej Emilee | 5682450 | Timmy Trumpet Tl Z | Andersen Bronwyn (Ronnie) | 5064499 |
2 | 3156 | Neel Everley | 5796673 | Honey Bunny | Rohrbach Paul K | 134254 |
3 | 5106 | Tabanou Xia | 5475434 | Random Walk | Mcleese Caroline | 4937164 |
4 | 2633 | Daughtrey Virginia A | 4913028 | Kanai | Reed Derek | 288264 |
5 | 3153 | Clement Campbell | 5450335 | Cavu G | Rohrbach Paul K | 134254 |
6 | 1651 | Detor Addison | 5552566 | For Kazimir Vd Schoordijkhoeve | Graves Joshua | 5334379 |
7 | 3208 | Dubois Madelyn | 5582686 | Kabul | Wilkinson Alicia | 163763 |
8 | 4670 | Scott Layla | 5548872 | Handsome A | Maskrey-Segesman Georgy S | 175681 |
1873 | Albelda Eden | 5772939 | Charon | Reed Derek | 288264 | |
1953 | Gervasio Brooklyn | 5574059 | Adolesco | Perlman Caroline P | 278855 | |
3261 | Mcphie Katelyn | 5738270 | Coolcorron Kaito | Linck Karolina | 4982868 | |
3375 | Holt Ella | 5787326 | My Wingman | Martin Matt | 4113813 | |
3732 | Jackson Lauren | 5802858 | Eldato | Affleck Claire | 303568 | |
5819 | Fernandez Elizabeth | 5649624 | Hf Jett | Wilkinson Alicia | 163763 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org