result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2099 | FORTE ADRIANA | 5331638 | CANDESCENT | BARNWELL ARESON DOTTIE | 194841 |
2 | 1672 | BOEDING MAXINE | 5459065 | SALT LAKE CITY 4 | AMAYA MAX | 4102020 |
3 | 2124 | RICHARD EMI | 5344893 | KINGSROAD | BARNWELL ARESON DOTTIE | 194841 |
4 | 1673 | HUNTER QUINN | 5352186 | SOLAGUAYRE SANDALO | AMAYA MAX | 4102020 |
5 | 3573 | CONWAY RYLYNN | 5399879 | CASTLEFIELD SPARTACUS | MADDEN STACIA | 26866 |
6 | 2134 | BACH JENNA | 5343372 | RIO DI CANTERO | BARNWELL ARESON DOTTIE | 194841 |
7 | 3797 | ROFEY WYATT | 5547683 | SUNNY BOY 372 | BARNWELL ARESON DOTTIE | 194841 |
8 | 3200 | MANAFORT OLIVIA | 5651149 | BRAND KNEW | KNIGHT LINDSEY | 209323 |
1440 | CLARK DYLAN | 5552675 | DINARD | HANLY KARA | 225487 | |
1550 | KIM YUJEAN | 5637085 | QUATTRO 28 | LANGMEIER LINDA | 20936 | |
1556 | DAVIS AINSLEY | 5322554 | CASCADERO CLEMENS | KNIGHT LINDSEY | 209323 | |
1634 | PIETERS ELEANOR | 5133446 | MY STAR LVST | MANFREDI MARY trainer must join | 121088 | |
1652 | BENNETT ELLIE | 5687353 | COLDPLAY | AMAYA MAX | 4102020 | |
1764 | SMITH SAMANTHA | 5392755 | COOLBOY | CASHMAN RANDI | 5098285 | |
1862 | CROSS STELLA | 5661873 | COLTRANE | HENDRICKS TROY | 268312 | |
1873 | NOLTE KINSLEY | 5660966 | TORENTO | HENDRICKS TROY | 268312 | |
1974 | MORANDO FRANCESCA | 5622696 | RED BULL M | DOTOLI ANN | 64449 | |
2109 | GEORGES VIRGINIA | 5575975 | DAYTON DE SEMILLY | BARNWELL ARESON DOTTIE | 194841 | |
2150 | TARTER EMILY | 5361437 | HIGH LIFE | TARTER ELIZABETH | 4776690 | |
2152 | TARTER ALLISON | 5232297 | LINUS VAN PELT | TARTER ELIZABETH | 4776690 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org