result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2427 | O'MALLEY BROOKE | 5461765 | UNO! | SCHROER SUSIE | 18506 |
2 | 1602 | AUL OLIVIA | 5487598 | FOLKLORE | GOODWIN DUSTIN | 4130848 |
3 | 2674 | LIU BELLA | 5544516 | KIPLING | HAGMAN JAMES | 168968 |
4 | 3547 | GRETTON DAPHNE | 5421570 | IGLESIAS O.A. | PEDRONI JOEY | 287991 |
5 | 2422 | KULKIN PIPER | 5647951 | GREYSON PH | SCHROER SUSIE | 18506 |
6 | 1894 | REUTER KATHARINE | 5485389 | ALDARRO | THOMAS MORGAN | 60534 |
7 | 3712 | PITTENGER OLIVIA | 5421334 | CHINOUBET PS | CYPHERT MATT | 120270 |
8 | 2046 | GROSZ LILY | 5292253 | DIAMOND GIRL | VISOKAY TASHA | 147663 |
1636 | SABIN AVA | 5695242 | KILROY | GLYNN HOPE | 145633 | |
2039 | ANZELC GABRIELLA | 5498394 | DIA BALOU | VISOKAY TASHA | 147663 | |
2050 | BASS GEORGIA | 5495216 | CASINO HELSINKI | VISOKAY TASHA | 147663 | |
4093 | NARACHI SHYLA | 5489237 | TOULOUSE | COCHRAN COURTNEY | 159199 | |
4094 | MACFARLANE NICOLE | 5762027 | TOP GUN | COCHRAN COURTNEY | 159199 | |
4095 | WICKMAN ELLA | 5409027 | WISEGUY | COCHRAN COURTNEY | 159199 | |
4390 | WILLSON RYENNE | 5560086 | KADALORA P | BEMOLL TARA trainer must join | 4761015 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org