CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 3319 KULKIN PIPER 5647951 GREYSON PH SCHROER SUSIE 18506
2 2752 EHRLICH RIPLEY 5573923 QUIRIN MEGLA KATHY 217443
3 3112 VASAN ELLINGTON 5860797 DIGISPORT CASCO DAWSON-GROVE OLIVIA 4083600
4 2309 SOLAKA FRANCESCA 5634958 TRUE BLUE SCHROER SUSIE 18506
5 3108 LINDENBLATT BEATRIX 5915916 ALLEGRO T ALSTAD OLIVIA 5918171
6 2906 CARPITA NATALIE 5744786 ENDVOT JACQUIN LISA 18093
7 3162 SHERMAN SOPHIE 5670778 CAPRINI ROSE RAINIE 242650
8 3355 LEVY LILA 5837400 GRAF RIO SAVERY VERONICA 5062431
3062 WU MADISON 5658514 JAMESON HANESS NICK 4684781