result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 453 | SHUCK SYDNEY | 5571271 | AFRICA ZF | GRATTON KRISTINA | 250395 |
2 | 741 | AUL OLIVIA | 5487598 | AUBURN ROSE | GOODWIN DUSTIN | 4130848 |
3 | 260 | KOTLER ANNA | 5310964 | SILVER TOPS | THOMAS MORGAN | 60534 |
4 | 392 | MIKKELSEN AVA | 5945545 | WELL SAID | BALISKY LAURA & BRENT | 121024 |
5 | 116 | GRENNAN EVELYN | 5505172 | CASAR DE LA FOSSE | KERRON SHELLY | 30667 |
6 | 237 | LINDENBLATT BEATRIX | 5915916 | PIERRE | ALSTAD OLIVIA trainer must join | 5918171 |
7 | 50 | TALIK-MARTINEZ SUMIRE | 5660494 | DIAMOND Z | WOODS TIFFANY P | 170609 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org