| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 4893 | CHENEY ISABELLA | 5693088 | LATE LUNCH | HURST LASKO BRITTANY | 4131789 |
| 2 | 2606 | BLACK HADLEY | 5852739 | NEWPORT | MARTIN JONATHAN D. | 5102499 |
| 3 | 4939 | GINGRAS ADDISON | 5536401 | PANTALO | HURST LASKO BRITTANY | 4131789 |
| 4 | 2886 | SHIPPAM COLIN | 5655208 | STILL WATERS | SPADONE EMIL | 18299 |
| 5 | 4628 | FORMAN NINA | 5576088 | NIGHTINGALE URH | DOTOLI ANN | 64449 |
| 6 | 2008 | BRADLEY JORDAN | 5843212 | IVAN FH | BRAYMAN WENDY | 177891 |
| 7 | 4045 | GARCIA SAVANNAH | 5661501 | SIR GREATLY | STECKBECK SOPHEE | 5032183 |
| 8 | 4889 | WILLIS MAYA | 5494402 | CLARIFIED | HURST LASKO BRITTANY | 4131789 |
| 2078 | RIORDAN MARILYN | 5730969 | CON SORDINO | MONAHAN-RIORDAN KELLIE | 209962 | |
| 2227 | RUTLEDGE MACY | 5652462 | KABRIANO | KRIWITSKY AMY | 4018401 | |
| 2934 | CARNEY LULU | 5365660 | VIRTUOSE DE NUIT Z | DRUEDING MARY | 185254 | |
| 3253 | SIMECK SYBELLA | 5478920 | SLS ARTURO | BURKE JENNIFER | 4013146 | |
| 3622 | FOSTER GRACIE | 5726835 | WHISKEY NEAT | CUMMING STEPHANIE P. | 313197 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com