| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 581 | FELIX AJ | 5835834 | PLAY OFF | DAWSON-GROVE OLIVIA | 4083600 |
| 2 | 673 | BASS GEORGIA | 5495216 | PENNYWISE | VISOKAY TASHA | 147663 |
| 3 | 380 | GRETTON DAPHNE | 5421570 | IGLESIAS O.A. | PEDRONI JOEY | 287991 |
| 4 | 392 | KANG KAREN | 5678965 | EXCALIBUR 133 | VAN DER BURGH KAREN | 5355014 |
| 5 | 126 | ANSON DANE | 5884384 | CELESTINO | CRUGER CATHERINE | 216597 |
| 6 | 784 | EHRLICH RIPLEY | 5573923 | SANTINI | SCHROER SUSIE | 18506 |
| 7 | 427 | KULKIN PIPER | 5647951 | SO TRUE | SCHROER SUSIE | 18506 |
| 8 | 504 | WILSON TYLER | 5685734 | CALIDA 125 | FLICK LEE | 170370 |
| 9 | 488 | PHILLIPS ANIKA | 5591899 | BIG PICTURE | FLICK LEE | 170370 |
| 10 | 515 | SABIN AVA | 5695242 | KILROY | STEFANKO LINDSAY | 5560517 |
| 11 | 664 | WOOD SAMANTHA | 5727306 | WR REGINALD T | VISOKAY TASHA | 147663 |
| 12 | 321 | JACOBS CHARLOTTE | 5580786 | FANCY THAT | KELLY HEATHER | 5579998 |
| 259 | NARACHI SHYLA | 5489237 | ZAZOU | COCHRAN COURTNEY | 159199 | |
| 351 | COULTER HONOR | 5620188 | MESSENGER BLUE | TAYLOR JAMIE | 256007 | |
| 738 | TINSLEY STELLA | 5273195 | GOODFELLA | LACAGNINA VICTORIA | 267687 | |
| 785 | O'MALLEY BROOKE | 5461765 | QUIJOTE | SCHROER SUSIE | 18506 | |
| 1195 | NICO ALARIO | 5297485 | DALLAS DIAMOND | catherine Cruger | 216597 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com