CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 3482 GREER ISABEL 5772532 QUELLE CARTE GEBHARD LYNNE 165603
2 1728 BRUNNER KATIE 5575202 VERANO KNOWLTON TERI 16595
3 3841 PAINE LUX 5457854 COHINOUR D’ARTHENAY WESSON MACY 253100
4 3764 COLE ZOE 5406736 JENTO-VL SUMMERS SARAH 291980
5 3766 HORNBLOWER AINSLEY 5611613 CONELLO SUMMERS SARAH 291980
6 1911 MELTON DAPHNE 5389099 DOLLAR BOY QUINCOCES MERRILY 4075488
7 3763 ATAMIAN NALINA 5332886 RAPIDASH SUMMERS SARAH 291980
8 1742 WILSON ASHLEY 5274351 CABIDO FENNESSY JANE 43036
3745 MACRAE EVA 5456928 PEPE FB SANCHEZ AIDA 4006533
3873 HERZOG LILLY 5468880 CANTADOR LYERLY AMANDA 110783