result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 1305 | ALICE GOODWIN | 5324978 | AUGUST | ABIGAIL M BLANKENSHIP | 146968 |
2 | 1469 | ELLA TARUMIANZ | 5337819 | MAESTRO | STACEY L. WEISS | 235178 |
3 | 104 | CHASE MILLER | 5567553 | NASHVILLE | ALEXANDRA D WARRINER | 118720 |
4 | 1384 | LAYLA SCOTT | 5548872 | CASTELLI | GEORGY SARAH MASKREY-SEGESMAN | 175681 |
5 | 111 | ALEXA ANASTASIO | 5368401 | QUAX | ANTHONY DESIMONE | 5059238 |
6 | 453 | JOLE KOSLOSKE | 5383668 | GIOVANNI S | Jimmy TORANO | 24082 |
7 | 252 | HANNAH SPRAGUE | 5644748 | CASSANOVA Z | KALLI SMITH | 138187 |
8 | 535 | MADISON WU | 5658514 | MY LORD VERSACE | NICK HANESS | 4684781 |
143 | WYATT BENCHOFF | 5507808 | CARINO B | GREGORY S. PRINCE | 152143 | |
259 | Carlysle DROSOS | 5376924 | CONLETINO PS | KALLI SMITH | 138187 | |
358 | ADDISON DETOR | 5552566 | FELLOW | EMMELIA FORBES | 4547840 | |
411 | ISABELLA SALAS | 5383902 | MASCOTTE VD WITHOEVE | JENNY GRAHAM | 124903 | |
529 | AMES LEBER | 5560272 | CASPER | EMMELIA FORBES | 4547840 | |
654 | WYATT ROFEY | 5547683 | TIBRI'S FINESSE | JUSTIN SCOTT DYE | 4744687 | |
788 | BARBARA CLOSTER | 5679785 | MAGNUS | EMILY SMITH | 4025377 | |
801 | LAUREN BLU ZARNEGIN | 5317625 | KYLO REN | CHRIS M IWASAKI | 261348 | |
913 | MORGAN KAIMAN SCHAUER | 4871539 | YOURS TRULY | MEAGAN MURRAY-TENUTA | 4000772 | |
936 | CASEY ARRIAGA | 5640742 | CASTELLO VAN DE FRUITKORF Z | Kyla MAKHLOGHI | 4013117 | |
1262 | ELLA ANSOLABEHERE | 5719584 | CASMANT VA | Matt CYPHERT | 120270 | |
1265 | AUDREY SCHAFER | 5656661 | RUBY TUESDAY | Matt CYPHERT | 120270 | |
1280 | SYDNEY CUMMINGS | 5726180 | HAAKON | ABIGALE J. SELEY-FERRIGNO | 51581 | |
1387 | AMELIA VANDEVENDER | 5725019 | SOLAGUAYRE CAFOO | GEORGY SARAH MASKREY-SEGESMAN | 175681 | |
1457 | REESE MCNALLY | 5744340 | GINEA | GREGORY S. PRINCE | 152143 | |
1551 | EMMA SHOOK | 5420951 | CAMELOT | BRIAN C. SHOOK | 177135 | |
1624 | LISTON JOHNSON | 5506547 | ROYAL ODYSSEY | PATRICIA ROBERTS | 5594 | |
1701 | SAMANTHA POGORZELSKI | 5461806 | CALGARY Z | GREGORY M. FRANKLIN | 101844 | |
1757 | AVA POTOESKI | 5761754 | CONGRATO | STACIA KLEIN MADDEN | 26866 | |
1878 | EMERSON RICKETTS | 5652293 | C'EST BLUE | LYNN D. JAYNE | 17622 | |
1939 | LAUREN SCHMITT | 5686970 | DOC HOLIDAY | JACOB POPE | 4663061 | |
1996 | CAROLINE BRIDGEMAN | 5615662 | IDALGO VAN DE BOSLANDHOEVE | ASHLEEN LEE | 4078118 | |
2016 | MARGAUX MANUEL | 5633492 | TEMPLE LUCKY KISS | ASHLEEN LEE | 4078118 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org