CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 424 CRAM CELIA 5130571 CALETTO MCCARTHY NATASHA 242638
2 396 JOHNSON SHERIDAN 5298796 BRAD PITT SIMPSON HILLARY 31621
3 328 ROBERTS MOLLY 5396310 CLEINER BENNETT MEAGAN 280081
4 279 CRAM ELIZABETH 5130587 NOTABLE CRAM CATHERINE 100315
5 421 MOOSE PAIGE 5312794 QUINTILUS STRYKER JAMIE 4065643
6 127 KITTRELL KATIE 5216986 JAVITE ROWAN NAN 131712
7 107 SHILLINGFORD ELEESE 5262940 ODYSSEY BELL CAROLYN 201442
8 103 HUMPHRIES IZZY 5310902 CHAPERONE BELL CAROLYN 201442
46 STEBBINS LAUREN 5401066 COUP DE COEUR NEWMAN MICHAEL 43959
54 WINTON JULIA GRACE 5390045 COZANA SISE MELINDA 4049924
167 BOHN ANNA 5497949 QUITE CAPITOL 3 BRITT- LEON MICHAEL 296720
365 DUFFY ELLA 5360939 STALLONE MC DONNELL MEREDITH 4888238