result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2349 | HALLEY CAMRYN | 5059692 | I'LL SAY JSF | BARRETT-GURTIS LAURA | 64256 |
2 | 2827 | Rachel Perry | 5132296 | CSH GELUK | Alan Korotkin | 21607 |
3 | 2680 | BEITLER TRINITY | 5269740 | GRANIA S | MCKENZIE MARY | 66345 |
4 | 2521 | WRIGHT ANSLEY | 5149593 | MEC FANTASTIC | KOROTKIN ALAN | 21607 |
5 | 2347 | SOUSA MACIE | 5497027 | MOJITO Z | BARRETT-GURTIS LAURA | 64256 |
6 | 2795 | VANDENHOUTEN EMMA | 5262419 | DECISION MADE | BECKMAN MAILIN DELIA | 171250 |
2340 | ANDERSON MADELINE | 5243941 | CAPTAIN JACK | HECHLER WENDY | 200799 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org