CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 1380 WARRICK TAJE 5320349 NOTORIOUS MORRISSEY TIFFANY 218752
2 1784 DOWNEY TESSA 5303874 BREAKFAST CLUB STEWART DONALD 12442
3 1660 MCCORMICK GWENDOLYN 5205807 SHENANIGANS DUHON SARAH 311227
4 1783 DEYOUNG AVERY 5353779 SPYGATE VANERSTROM JENNA 243242
5 184 PILLA SIENNA 5091363 SATELLITE CUNNIFFE ELIZABETH 41812
6 1650 HEAD LOLA 5304688 APOLLO PLETCHER PETER 24862
7 2137 SHULDA KATRINA 5264823 GRAN REY DUHON SARAH 311227
8 854 CORROON KATERINA 5425990 LIFT OFF PANDICH ELIZABETH 255553
9 140 PAPANDREOU APHRODITE 5357984 FORLAN H PLETCHER PETER 24862
685 PARR LILLIE 5261419 BECKHAM COLLINS KRISTEN 297111
856 WHITEHEAD ROCKAS ZOE 5432606 COLIBRI PANDICH ELIZABETH 255553
880 GAROFALO GIANNA 5339860 TOUCH CRUISE RAKOWSKY IVAN 4015158
1164 BERG CAROLINE 5390404 MOZZAFIATO HOWARD POLLY 16817
1668 KANTROVITZ KATIE 5300522 BANDIT Z DUHON SARAH 311227
2127 GUTSTEIN EMMA 5412525 ICARIS VEDE GOLDMAN MARY 4019418