CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 1722 WHITEHEAD ANNABELE 5616424 IMPERIO REED SULU 154100
2 1654 ARYAL MAYA 5340226 RA GODEK KAMA 226784
3 1792 TURNER HUGH 5366287 SPERO TURNER FIONA B 4004855
4 1051 WOLFE KAYLA 5327425 SOBRI-K MANGUM KRISTIN LYNN 4010970
5 1662 HUTTO SAVANNAH 5346088 SPYGATE HUTTO KATRINA 4669500
6 1653 MOULTON EMMA 5275706 ADRIANO GARNETT WHEELER ANN 168827
7 1943 SMYTH MADISON 5454838 PARIS WILLIAMS KIMBERLY 18389
8 1367 VALENTINE AVERY 5089476 CALVIN KLEIN SHEPARD ERIN 225738
1740 WASSON NATALIE 5462542 CRONOS DU LEON RIVKIN DAVID 247265
1791 HOLLIDAY ZOE 5395102 REFLECTIVE TURNER FIONA B 4004855
1824 BERTOZZI ISABELLA 5134265 NORTH SHORE BERTOZZI MICHAEL 232809