result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 2660 | ROSE JOSEPHINE | 5195331 | CORSAIR | EDWARDS JENNIFER trainer must join | 138439 |
2 | 1205 | ROBERTS SOFIA | 5221124 | SKARA GLEN'S PROLOGUE | ROGERS PATRICIA trainer must join | 215539 |
3 | 1120 | SCISLOWSKI ELLIE | 5377076 | GRIMALDI | MC ARDLE AMELIA trainer must join | 4062315 |
4 | 1192 | ELHINDI ANDREW | 5185628 | NOW WE'RE TALKING | ROGERS PATRICIA trainer must join | 215539 |
5 | 99 | KUHNELL BRYNN | 5332534 | CRIS VAN DE HELLE | LYERLY AMANDA trainer must join | 110783 |
6 | 1059 | PAPE MADISON | 5192657 | BOLLINNI | KALSO HOLLY trainer must join | 280765 |
7 | 1328 | WATROUS CHLOE | 5262155 | QUINTUS RUBIN | VAZQUEZ JODI trainer must join | 138907 |
8 | 346 | KAHN CAMPBELL | 5307794 | CAPTAIN DARCO HELDENLAAN Z | PETRIE SCOTT trainer must join | 52887 |
98 | ROBERT GRACIELA | 5097063 | COUPE DU MONDE | LYERLY AMANDA trainer must join | 110783 | |
347 | DRAGO JENNA | 5131130 | IRASCIBULL | PETRIE SCOTT trainer must join | 52887 | |
351 | FABRIZI ISABELLA | 5371358 | LUCRETIA | PETRIE SCOTT trainer must join | 52887 | |
370 | TODD AVA | 5439904 | COOL BOY 22 | BAGINSKI SUSAN trainer must join | 66575 | |
796 | SHEA SAYLOR | 5291393 | LOQUATTRO | BLANKENSHIP ABIGAIL trainer must join | 146968 | |
1055 | CALDWELL JENNA | 5443861 | MEET ME IN RIO | KALSO HOLLY trainer must join | 280765 | |
1217 | BROWN MADISON | 4996575 | MARETTIMO SCF | ROGERS PATRICIA trainer must join | 215539 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org