CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 9 CUMMINGS SYDNEY 5726180 HAAKON SELEY-FERRIGNO ABIGALE 51581
2 808 SMITH SAMANTHA 5392755 PACIFIC HEIGHTS CASHMAN RANDI 5098285
3 418 RUPICH JORDAN 5342135 ILYANA DOWLING MICHAEL 129060
4 759 WINKLER BRYNN 5509435 DATE NIGHT EGAN DECLAN 5566903
5 720 GERVASIO BROOKLYN 5574059 ADOLESCO PERLMAN CAROLINE 278855
6 640 WALTHER TULLOCH 5731987 WEATHERSTONE EDEL JONATHAN 5762216
7 72 DEMONG TAYLOR 5679974 PANTALO DIGNELLI ANDRE 69032
8 876 TORCHIA ALESSANDRIA 5575968 NICO VAN DE DAMHOEVE TROMP EMMY 265962
310 VLAHAKIS OLIVIA 5655641 DISCO SUPERFLY MULLIGAN KIMBERLY 163112
712 FAILLA ANA 5501322 CONTACT GNEWUCH HEATHER 282273
907 GAVIGAN EVE 5486697 S & L NOUGAT VAN DIGNELLI ANDRE 69032