result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
---|---|---|---|---|---|---|
1 | 686 | SCHUYLER DAYNER | 5347176 | KEEP DANCIN | HEATHER DAYNER | 4012840 |
2 | 583 | HANNAH KLINEDINST | 5167106 | MTM BRANDO | MATT CYPHERT | 120270 |
3 | 2025 | LILY KOSAL | 5738169 | IESTER K | MELISSA P. DONNELLY | 181862 |
4 | 503 | CAROLINE OLSEN | 5232603 | AIRFORCE SBK Z | MAX AMAYA | 4102020 |
5 | 2089 | ZOE SCHIEFER | 5420365 | UNBEATABLE CS | LAUREN S EISELE | 4757496 |
6 | 790 | HANNAH BANKS | 5310341 | POLARIS | AMANDA THOMAS | 151513 |
7 | 1607 | RYLEIGH CRISAFULLI | 5398937 | CAMELOT | STEVIE MCCARRON WIGLEY | 186239 |
8 | 2066 | JOSLYN YOUNG | 5010169 | G.K.T. HAWAII 35 | CHRISTOPH SCHROEDER | 5115233 |
188 | LIBBIE GORDON | 5169705 | STERLING | EMILY SMITH | 4025377 | |
276 | EMMA LACKEY | 5249854 | Lucero | CODY WOOTEN | 5179177 | |
423 | SIDNEY NOWACK | 5563070 | ARIUS | VIVIANNE KASSIN | 205318 | |
877 | MORGAN DAVIS | 5397136 | ELWOOD BLUES | Michael TOKARUK | 288056 | |
1019 | SOPHIA MASNIKOFF | 5460090 | ENOLA VAN SCHUTTERSHOF | VALERIE RENIHAN | 13946 | |
1185 | ANNA RUPP | 5301968 | RIO'S CHIMERAS | ELAINE SCHOTT | 210391 | |
1215 | KELLY W BAUERNSCHMIDT | 4549285 | NOTABLE SL | AMANDA LYERLY | 110783 | |
1383 | KENDA MURRAY | 5729665 | JACKEROO DTS Z | GEORGY SARAH MASKREY-SEGESMAN | 175681 | |
1797 | ELIZABETH CRAM | 5130587 | LEXUS B | CATHERINE B CRAM | 100315 | |
2030 | MACKENZIE WERNER | 5659443 | XANDER VAN DE ZESHOEK | ANDREA SIMPSON | 4030912 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail cindy@nhs.org