CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 1814 BONANNI ESTELLA 5541792 WINSOME BLUESOME HIRT MELISSA 153809
2 1921 SUELTHAUS SUTTON 5495233 CASTELFORTE DUHON SARAH 311227
3 1236 FITZGERALD MAEGAN 5192650 HG SIBELIOUS KOTOWICZ RACHEL 294004
4 1238 BROWN AUDREY 5423832 BALUDAM KOTOWICZ RACHEL 294004
5 862 LEVINE ABBY 5401835 GENTLEMEN HIRT MELISSA 153809
6 2021 QUIRINDONGO ALANA 5480799 DENMARK ROBERTSON SARAH 305595
7 992 CROSSLEY SOPHIE 5560426 LOREZI JOHNSON CATHY 141262
8 799 GREEN JORDAN 5243924 LARAMY LENKART COURTNEY 293679
102 PICCIONE ARIANA 5442739 PEPPERDINE JOHNSON CATHY 141262
514 WARREN CASSIE 5330076 CAPO DI CAPI CUNNIFFE ELIZABETH 41812
826 MILLER KAITLYN 5354709 TEMPTATION BLANKENSHIP ABIGAIL 146968
2022 UMLAND FAITH 5537081 DIVA DE DIAMANT ROBERTSON SARAH 305595