| result | entry # | rider | rider usef # | horse | trainer | trainer usef # |
|---|---|---|---|---|---|---|
| 1 | 4862 | MURRAY CARYS | 5572116 | DARK SIDE OF THE MOON | DESIMONE ANTHONY | 5059238 |
| 2 | 4277 | DORSHEIMER MEIGS | 5461934 | AD ASTANO Z | GANDOLFO SALVATORE | 4006283 |
| 3 | 3971 | FORMAN NINA | 5576088 | NIGHTINGALE URH | DOTOLI ANN | 64449 |
| 4 | 3364 | GANNETT NATALIE | 5537606 | DER KAISER DE SPALBEC Z | AMAYA MAX | 4102020 |
| 5 | 1530 | BROWN ANNABELLE | 5238168 | JEMPY VAN HET MOZENHOF | SPADONE EMIL | 18299 |
| 6 | 1276 | CAPOZZI JULIA | 5501445 | FIRST TAKE | STEEGE AMANDA | 117786 |
| 7 | 1507 | TARTER EMILY | 5361437 | IBIS DU DOM | TARTER ELIZABETH | 4776690 |
| 8 | 1829 | SLAVITT BROOKE | 5567648 | JOYRIDE | STRYKER JAMIE | 4065643 |
| 1063 | PARRINELLO LILY | 5785929 | MONTE CRISTO VD WITHOEVE | HARDY CORY | 187164 | |
| 1311 | FITZGERALD FIONA | 5733165 | AIR CONTROL | VIERA AMBER | 309824 | |
| 1321 | HORVATH KARA | 5774922 | NOTORIOUS SS | VIERA AMBER | 309824 | |
| 1531 | VAN MOTMAN CANDICE | 5617847 | KARDINAAL HX | SPADONE EMIL | 18299 | |
| 3361 | SANANDAJI RAFFAELLA | 5617989 | COLDPLAY | AMAYA MAX | 4102020 | |
| 3398 | LITMAN ADDISON | 5410685 | QUINITO | BOWERY JENNIFER | 177278 | |
| 3507 | WARD TAYLOR | 5491227 | KORRIGAN | FRANCELLA KATIE | 4088084 | |
| 4012 | HOLMES GRETA | 5415889 | DIEMACO | GANDOLFO SALVATORE | 4006283 | |
| 4445 | BOYNTON LOGAN | 5796904 | SUAREZ D'O | GANDOLFO SALVATORE | 4006283 |
Membership activation data is based on Rider's or Trainer's correct USEF number being submitted with results from competition organizer. If results data received from competition organizer do not contain correct USEF number a member's points may be marked invalid until corrected.
For point corrections please e-mail nhsequitation@gmail.com