CLASS RESULTS

resultentry #riderrider usef #horsetrainertrainer usef #
1 1148 MALNIK STERLING 5342531 CHARLIE SCHAUB BILL 29981
2 1525 PARR LILLIE 5261419 BECKHAM COLLINS KRISTEN 297111
3 267 RICHTER MARK 5340633 BALLENDRO NADALIN JENNIFER 158915
4 218 TODD AVA 5439904 COOL BOY 22 BAGINSKI SUSAN 66575
5 1401 BRADBURY AUTUMN 5471280 CONTEFINO 6 LOOCHTAN NICOLE 5174708
6 180 NADALIN CAROLINE 5150687 IVORY BLUE SMITH EMILY 4025377
7 1624 MUTH CAROLINE 5575266 KANISSO STEWART DONALD 12442
8 1228 SHULDA KATRINA 5264823 TIK TOK Z DUHON SARAH 311227
102 PICCIONE ARIANA 5442739 PEPPERDINE JOHNSON CATHY 141262
107 WERKEMA ALLISON 5506857 MONTEREY JOHNSON CATHY 141262
198 LATTNER BROOKE 5118486 INVITATION ONLY SMITH EMILY 4025377
799 GREEN JORDAN 5243924 LARAMY LENKART COURTNEY 293679
1158 HARKWELL KATHERINE 5485703 CONLARO SCHIERHOLZ ANNA 278091